Bottoms
Subject to 2-3 cm measurement error.
Size | UK | US | Waist(cm) | Hips(cm) | Length(cm) |
S | 8 -10 | 6 | 62 | 72 | 88 |
M | 10 - 12 | 8 | 66 | 76 | 89 |
L | 12 - 14 | 10 | 70 | 80 | 90 |
XL | 14 - 16 | 12 | 74 | 84 | 91 |
S$17.50
Size | UK | US | Waist(cm) | Hips(cm) | Length(cm) |
S | 8 -10 | 6 | 62 | 72 | 88 |
M | 10 - 12 | 8 | 66 | 76 | 89 |
L | 12 - 14 | 10 | 70 | 80 | 90 |
XL | 14 - 16 | 12 | 74 | 84 | 91 |
Material Composition: 90% Polyester, 10% Spandex
SIZE | MEDIUM | LARGE | X-LARGE |
Waist | 33 | 35.5 | 38 |
Hips | 48 | 50.5 | 53 |
Length | 87 | 89 | 90 |
Material Composition 90%Polyester/10%Spandex
SIZE | FREE SIZE |
Waist | 34cm |
Hips | 48cm |
Length | 26cm |
SIZE | FREE |
Waist | 13 |
Hips | 20 |
Length | 11.5 |
No account yet?
Create an Account