Tops
Subject to 2-3 cm measurement error.
Size | UK | US | Chest(cm) | Length(cm) |
S | 8 -10 | 6 | 70 - 78 | 59 |
M | 10 - 12 | 8 | 80 - 88 | 60 |
L | 12 - 14 | 10 | 90 - 98 | 61 |
XL | 14 - 16 | 12 | 99 - 106 | 62 |
S$10.00
Size | UK | US | Chest(cm) | Length(cm) |
S | 8 -10 | 6 | 70 - 78 | 59 |
M | 10 - 12 | 8 | 80 - 88 | 60 |
L | 12 - 14 | 10 | 90 - 98 | 61 |
XL | 14 - 16 | 12 | 99 - 106 | 62 |
Material composition 90%Polyamide 5% Spandex 5%Lycra
SIZE | MEDIUM | LARGE |
Chest | 36cm | 38cm |
Length | 60cm | 61cm |
Only logged in customers who have purchased this product may leave a review.
SIZE inch | MEDIUM | LARGE |
Chest | 21 | 22 |
Front Length | 25 | 26 |
Back Length | 25.5 | 26.5 |
SIZE inch | MEDIUM | LARGE |
Chest | 21 | 22 |
Front Length | 25 | 26 |
Back Length | 25.5 | 26.5 |
SIZE inch | MEDIUM | LARGE |
Chest | 19 | 20 |
Waist | 18.5 | 19.5 |
Length | 35.5 | 37 |
UK SIZE | UK 6-8 | UK 10-12 |
SIZE inch | SMALL | MEDIUM | LARGE |
Chest | 15 | 16 | 17 |
Sleeve | - | - | - |
Length | 25 | 25 | 26 |
UK SIZE | UK 6-8 | UK 10-12 | UK 12-14 |
No account yet?
Create an Account
Reviews
There are no reviews yet.