Tops
Subject to 2-3 cm measurement error.
Size | UK | US | Chest(cm) | Length(cm) |
S | 8 -10 | 6 | 70 - 78 | 59 |
M | 10 - 12 | 8 | 80 - 88 | 60 |
L | 12 - 14 | 10 | 90 - 98 | 61 |
XL | 14 - 16 | 12 | 99 - 106 | 62 |
S$10.00
Size | UK | US | Chest(cm) | Length(cm) |
S | 8 -10 | 6 | 70 - 78 | 59 |
M | 10 - 12 | 8 | 80 - 88 | 60 |
L | 12 - 14 | 10 | 90 - 98 | 61 |
XL | 14 - 16 | 12 | 99 - 106 | 62 |
Desiree Loose Tank Top (Black)
Measurement in Inch / Centimeters (cm), subjects to 0.5-1 inch / 2-3 cm difference.
SIZE | MEDIUM | LARGE | |
Chest | 14.5 inch | 16 inch | |
Length | 23 inch | 24.5 inch |
Hoodie exposed sweater for more coverage.
Microfibre fabric with autism adsorbent fibres.
Pair with an inner layer. Available in 2 colours.
SIZE | PTP inch | MEDIUM | LARGE |
Chest | - | 28.5 | 30 |
Length | - | 16 | 16.5 |
UK SIZE | - | UK 8-10 | UK 10-12 |
SIZE | - | MEDIUM | LARGE |
Chest | - | 16 | 17 |
Length | - | 22.5 | 23.5 |
UK SIZE | - | UK 8-10 | UK 10-12 |
Tight fit running tank top with silhouette ohm.
Combination fabric with moisture wicking fibres.
Available in grey.
SIZE | PTP inch | MEDIUM | LARGE |
Chest | - | 30 | 32 |
Length | - | 21.5 | 23 |
UK SIZE | - | UK 8-10 | UK 10-12 |