Tops
Subject to 2-3 cm measurement error.
Size | UK | US | Chest(cm) | Length(cm) |
S | 8 -10 | 6 | 70 - 78 | 59 |
M | 10 - 12 | 8 | 80 - 88 | 60 |
L | 12 - 14 | 10 | 90 - 98 | 61 |
XL | 14 - 16 | 12 | 99 - 106 | 62 |
S$24.90
Size | UK | US | Chest(cm) | Length(cm) |
S | 8 -10 | 6 | 70 - 78 | 59 |
M | 10 - 12 | 8 | 80 - 88 | 60 |
L | 12 - 14 | 10 | 90 - 98 | 61 |
XL | 14 - 16 | 12 | 99 - 106 | 62 |
Material composition 87% Nylon & 13% Spandex
Measurement in Inch / Centimeters (cm), subjects to 0.5-1 inch / 2-3 cm difference.
SIZE | SMALL | MEDIUM | LARGE | X LARGE |
Chest | 36cm | 37cm | 38cm | 39cm |
Waist | 37cm | 38cm | 39cm | 40cm |
Length | 49cm | 50cm | 51cm | 52cm |
Please note item backorder date: Estimated Arrival March 10th
SIZE inch | SMALL | MEDIUM | LARGE |
Chest | 15 | 16 | 17 |
Sleeve | - | - | - |
Length | 25 | 25 | 26 |
UK SIZE | UK 6-8 | UK 10-12 | UK 12-14 |
SIZE inch | MEDIUM | LARGE |
Chest | 21 | 22 |
Front Length | 25 | 26 |
Back Length | 25.5 | 26.5 |
No account yet?
Create an Account